Key Features:
The CoaXPress v2.1 IP Core from KAYA Instruments supports GenICam international standard, providing a generic programming interface for all kinds of cameras regardless of the interface technology. The IP Core provides a Multi-link high-performance solution for rate-demanding video applications up to 12.5G per link. Both Host and Device modes of operation are supported. The IP core offers support for the newest and industry-leading Artix, Kintex, Virtex, and Zynq FPGAs, including all 7, Ultrascale and Ultrascale+ families from Xilinx, Cyclone V, Cyclone 10, Arria V GX, Arria V GZ, Arria 10, Stratix IV, Stratix V, and Stratix 10 FPGAs from Intel (former Altera) and PolarFire from Microsemi. The device IP core incorporates a friendly streaming interface with a highly configurable pixel packer for glueless connection to imaging sensors or user logic. The IP supports all GenICam-compliant image formats: rectangular and arbitrary shaped, area and line scan, single and multi-tap, multiple regions of interest, and all standard pixel formats.
Core Details
FPGA Device Family | P.N. | CoaXPress Host (Rx) | Example Design |
Artix7 | XC7A***T | V | Artix7 evaluation board – AC701 |
Kintex7 | XC7K***T | V | Kintex7 evaluation board – KC705 |
Kintex7 ultrascale | XCKU*** | V | Kintex7 ultrascale evaluation board – KCU105 |
Kintex7 ultrascale+ | XCKU*** | V | Kintex7 ultrascale+ evaluation board – KCU116 |
Virtex7 ultrascale+ | XCVU*** | V | Virtex7 ultrascale+ evaluation board – VCU118 |
Virtex7 with GTX transceiver | XC7VX***T | V | Virtex7 evaluation board – VC707 |
Virtex7 with GTH transceiver | XC7VX***T | V | Virtex7 evaluation board – VC709 |
Zync 7000 (1) | XC7Z*** | V | Zynq-7000 evaluation board – ZC702 |
Zync ultrascale+ | XCZU*** | V | Zynq ultrascale+ evaluation board – ZCU102 |
Cyclone V GX | 5CGXF***6*** | V | Cyclone V GX FPGA development board |
Cyclone V SX | 5CSXF*** | on demand | Cyclone V SX FPGA development board |
Cyclone 10 | 10CX*** | V | Cyclone 10 FPGA development board |
Stratix V GX | 5SGX*** | V | Stratix V GX FPGA development board |
Stratix IV GX | EP4SGX****** | on demand | Stratix IV GX FPGA development board |
Stratix 10 GX | 1SGX****** | V | Stratix 10 GX FPGA development board |
Arria V GZ | 5AGZ*** | V | KOMODO CoaXPress |
Arria V GX | 5AGX****4*** | V | Arria V GX FPGA development board |
Arria V SX | 5ASX****4*** | on demand | Arria V SX FPGA development board |
Arria 10 SX | RXCA****4*** | V | Arria 10 SX FPGA development board |
Arria 10 GX | 10AX*** | V | Arria 10 GX FPGA development board |
PolarFire MPF100T/200T/300T | MPF100T***/200T***/300T*** | V | MPF300-EVAL-KIT-ES MPF300TS |
Versal AI Core | VC*** | on demand | Versal AI Core series evaluation board – VCK190 |
Versal Prime | VM*** | on demand | Versal Prime series evaluation board – VMK180 |
(1) Only for devices that have GTP or GTX transceivers available.