
Innovative Approach – The Iron 2505 is a high speed, low-cost, low-power global shutter CMOS camera with up to 25 Gbps CoaXPress v2.0 interface (Micro-BNC connector) which supports 5 MP high quality video at rates of up to 290fps.
Intelligent Design – Our camera incorporates Gpixel’s GMAX2505 sensor – manufactured in Israel by the company’s Belgian branch. The GMAX2505 is a global shutter sensor with a 2.5µm pixel size. With a compact outline the camera can be fitted into tight spaces. Superior sensor performance allows very low light vision capabilities.
The CoaXPress interface allows high-speed data transmission for digital imaging in machine vision applications, faster than other standards, such as Camera Link or GigE Vision. Our CoaXPress Iron robust cameras are ideally suited for industrial, defense, and aerospace machine vision systems. With dimensions of 44 x 44 x 39 mm, The Iron 2505 CoaXPress ruggedized camera is designed to fit very small places. The wide range of operating temperatures, spanning from -40°C to 80°C, enables it to function under severe environmental conditions. The high resolution of 2600 x 2160 provides a sensitive high-quality video output at a high speed that would meet almost any need.
Applications
Specifications
Pixel Size | 2.5 µm x 2.5 µm | |
Resolution | 2600 (H) x 2160 (V) | |
Sensor Size | 6.5 mm x 5.4 mm | 1/2” | |
Sensor | Gpixel GMAX2505 | |
Output Interface | x 4 channels CoaXPress v2.0 up to 50Gbps (CXP3, CXP6, CXP12) for HS version | |
x 2 channels CoaXPress v2.0 up to 50Gbps (CXP3, CXP6, CXP12) for NS version | ||
Interface Connector | x 4 Micro-BNC for HS version x 2 Micro-BNC for NS version |
|
Output Resolution | 8 bit, 10 bit, 12 bit | |
Max Frame Rate | High Speed Version: 289 fps @ 8 bit and 10 bit | |
Normal Speed Version: 120 fps @ 8, 10 and 12 bit | ||
Image acquisition | Continuous / Triggered | |
Camera Control | Gen<i>Cam | |
Electronic shutter | Global shutter | |
Monochrome/ color | Monochrome / Color | |
Temporal noise | <1.8 e- | |
Full well charge | 6.7 ke- | |
Dynamic range | > 62dB @ 10 bit | |
> 65dB @ 12 bit | ||
Signal-to-Noise Ratio (SNR max) | 38.2dB | |
Quantum efficiency (QE) X FF | <65.5% @500nm | |
Shortest Exposure | 2.5 μs | |
On camera processing | Defect pixel correction | |
ROI | ||
Frame counter | ||
Flat field / Fixed patter noise correction | ||
Auto/Manual black level | ||
Auto Exposure/Gain | ||
Auto/Manual White balance | ||
Image flip | ||
LUT | ||
Gain (Analog / Digital) | ||
Binning | ||
Operational Time Counter | ||
GPIO connection | Two inputs, two outputs, external trigger & strobe controller |
Mechanical & Electrical
Dimensions [1] | 44 mm x 44 mm x 39 mm (Height x Width x Depth) |
Weight (without lens) | <100g |
Typical current | 170mA @ 24V |
Operating Temperature | -40°C to 80°C, 20-85% humidity (non-condensing) |
Storage Temperature | -40°C to 85°C, 20-85% humidity (non-condensing) |
Operational Shock | Tested per MIL-STD-810G Method 516.6, 3-axis Shock 75G |
Operational Vibration | Tested per MIL-STD-810G Method 514.6, 3-axis Vibration Category 20 |
Ingress Protection | Optional IP67 (with protective lens tube) |
Lens Mount | C-mount, F-mount or EF-mount |
Power Input | PoCXP full support (11-28V with external power option) |
Power Consumption | <4W @ 24V DC |
*KAYA’s Vision Point software and SDK are highly recommended. For more information please click here.
GMAX2505 Spectral Responses
GMAX2505 Color | GMAX2505 Color, IR Cut Filter |
![]() |
![]() |
IR Cut Filter | GMAX2505 Mono |
![]() |
![]() |
GMAX2505 FPS Calculator |
Default Links are set to 1 for maximum amount of cameras per PC. Please utilize Links selector to select more CXP lanes to output for maximum speed. |