Specifications
Pixel Size | 2.5 µm x 2.5 µm | |
Resolution | 4508 (H) x 4096 (V) | |
Sensor Size | 11.27 mm x 10.24 mm | 1” | |
Sensor | Gpixel GMAX2518 | |
Output Interface | x 4 channels CoaXPress v2.0 up to 50 (12.5 x 4) Gbps (CXP3, CXP6, CXP12) | |
Interface Connector | x 4 Micro-BNC | |
Output Resolution | 10 bit, 12 bit | |
Max Frame Rate | 139 fps @ 10 bit | |
64 fps @ 12 bit | ||
Image acquisition | Continuous / Triggered | |
Camera Control | Gen<i>Cam | |
Electronic shutter | Global shutter | |
Monochrome/ color | Monochrome / Color | |
Temporal noise | <1.6 e– | |
Full well charge | 6.5 ke– | |
Dynamic range | > 61.9dB @ 10 bit | |
> 66.9dB @ 12 bit | ||
Signal-to-Noise Ratio (SNR max) | 39.0dB | |
Quantum efficiency (QE) X FF | <65.5% @500nm | |
Shortest Exposure | 2.5 μs | |
On camera processing | Defect pixel correction | |
ROI | ||
Frame counter | ||
Flat field / Fixed patter noise correction | ||
Auto/Manual black level | ||
Auto Exposure/Gain | ||
Auto/Manual White balance | ||
Image flip | ||
LUT | ||
Gain (Analog / Digital) | ||
Binning | ||
Operational Time Counter | ||
GPIO connection | Two inputs, two outputs, external trigger & strobe controller |
Mechanical & Electrical
Dimensions [1] | 44 mm x 44 mm x 39 mm (Height x Width x Depth) |
Weight (without lens) | <100g |
Typical current | 210mA @ 24V |
Operating Temperature | -40°C to 80°C, 20-85% humidity (non-condensing) |
Storage Temperature | -40°C to 85°C, 20-85% humidity (non-condensing) |
Operational Shock | Tested per MIL-STD-810G Method 516.6, 3-axis Shock 75G |
Operational Vibration | Tested per MIL-STD-810G Method 514.6, 3-axis Vibration Category 20 |
Ingress Protection | Optional IP67 (with protective lens tube) |
Lens Mount | C-mount, CS-mount, F-mount or EF-mount |
Power Input | PoCXP full support (11-28V with external power option) |
Power Consumption | <5W @ 24V DC |
*KAYA’s Vision Point software and SDK are highly recommended. For more information please click here.
GMAX2518 Spectral Responses
GMAX2518 Color | GMAX2518 Color, IR Cut Filter |
IR Cut Filter | GMAX2518 Mono |
Gpixel GMAX2518 FPS Calculator |