Specifications
Pixel size | 4.5 µm x 4.5 µm |
Resolution | 5120 (H) x 4096 (W) |
Sensor size | 23 mm x 18.4 mm APS-C |
Sensor | Gpixel GSPRINT 4521 |
Video output | X4 channels CoaXPress v2.0 up to 50 (12.5 x 4) Gbps (CXP3, CXP6, CXP12) |
Interface connector | x 4 Micro-BNC (HD-BNC) |
Digitalization | 8, 10 or 12-bit |
Electronic shutter | Global shutter |
Shutter speed | TBD |
Exposure control | Automatic Exposure/Gain, manual Exposure/Gain |
Image acquisition | Continuous/Triggered |
Trigger input [1] | External, pulse generator, SW |
Trigger mode | Free run, externally or internally triggered |
Trigger options | Edge, de-bounce |
Output resolution | 8 bit, 10 bit, 12 bit |
Maximal Frame Rate | NS model:
232 fps@8 bit 186 fps@10 bit 155 fps@12 bit |
Subsampling | 1 x 2 / 2 x 1 / 2 x 2 (user configurable) |
Monochrome/color | Monochrome / color |
Full well charge | 32 ke- @ PGA gain x0.75 / 120 ke- (2 x 2) |
Dynamic range | 65dB @ PGA gain x1.25 |
Dark current | 11.4 e- pxl/sec @ 50°C |
Quantum efficiency (QE) X FF | <63% @570 nm |
Temporal noise | 6.1 e- @ PGA gain x 6 |
Angular response | 17° (80% horizontal response) |
Regulation | FCC Part 15 Class A, CE, RoHs2 (official certification is optional) |
On camera processing | Defect pixel correction |
LUT | |
Digital binning (2 x 2) | |
Gain (Analog/Digital) – manual/auto | |
ROI | Auto/Manual black level |
Auto exposure/Gain | Image H/V flip |
Pulse generator | Yes, programmable at 8 ns increments |
Additional features | Over/under voltage protection |
Reverse-voltage polarity protection | |
Three points of temperature sensing | |
Frame-by-frame shutter speed change | |
Per-pixel FPN (optional) | |
Global reset | |
GPIO connection | Two inputs, two outputs, external trigger & strobe controller |
Mechanical & Electrical
Dimensions (without lens mount) | 75 mm x 75 mm x 44.4 mm (Height x Width x Depth) |
Lens mount | F-Mount, Canon EF-mount, Birger EF-mount or M42-mount |
Weight (without lens or mount) | 450g |
Typical current | 375mA at 24V input |
Power input | PoCXP full support
External 10-28V input |
Power consumption | <11W @ 24V DC |
Mount | Front mount |
Heat dissipation | Active airflow (Fan) |
Operating temperature | Commercial: 0°C to 50°C, 20-85% humidity (non-condensing) |
Industrial: -40°C to 70°C, 20-85% humidity (non-condensing) | |
Storage temperature | Commercial: 0°C to 55°C, 20-85% humidity (non-condensing) |
Industrial: -40°C to 75°C, 20-85% humidity (non-condensing) | |
Shock/Vibration[2] | MIL-SPEC 810F |
* Performance is measured at full resolution, maximum bitness and the maximum frame rate for that bitness.
** KAYA Instruments reserves the right to update the data sheet from time to time without prior notice.
*KAYA’s Vision Point software and SDK are highly recommended. For more information please click here.
GMAX4521 Spectral Response
GSPRINT 4521 FPS Calculator |
*Note: This camera’s frame rate calculator calculator provides an approximation. For detailed information, contact KAYA Instruments at info@kayainstruments.com.