
• 127.7 Megapixel up to 21.5 fps
• Monochrome and Color sensor variation
• Up to 20 W power at full rate
• Full image processing feature set
• PCI Express Gen 3 standard compliant
• Gen<i>Cam compliant
• Up to 8 PCI Express links
• M72 lens mounts available
• Commercial and Industrial grade options
• Full EMVA1288 report
• Full built-in self-test (BIT)
• Full built-in voltage testing
• Customization as per user requirements
• Perimeter vision
• Low light surveillance
• Special Effects
• Virtual Reality
• 3D
General | |
---|---|
Pixel Size | 3.45 μm x 3.45 μm |
Resolution | 13400 (H) x 9528 (V) |
Sensor Size | 56.7 mm diagonal |
Sensor Format | 3.6” |
Sensor | Sony IMX661 |
Sensor Type | CMOS |
Output Interface | PCI Express Gen 3 |
Supported Interface Rates | Gen 1, Gen 2 or Gen 3 |
Interface Connector | Samtec |
Number of Connectors | 8 |
Output Resolution | 8, 10, 12 or 14 bit |
Maximum Frame Rate | • 21.5 fps @8 bit resolution • 21.5 fps @10 bit resolution • 19.6 fps @12 bit resolution • 12.9 fps @14 bit resolution |
Tap Geometry | 1X-2YE |
Image Acquisition | Continuous / Triggered |
Camera Control | Gen<i>Cam |
Electronic Shutter | Global |
Monochrome / Color | Monochrome or Color |
Temporal Noise | <2.7 e- at 25°C |
Full Well Charge | 9825 e- |
Dynamic Range | >70.8 dB at 520 nm |
Signal-to-Noise Ratio (SNR max) | 40 dB at 520 nm |
Quantum Efficiency (QE) | >63% at 520 nm |
Shortest Exposure | 10 μs |
IR Filter (optional) | • UV cut below 400 nm • IR cut above 700 nm |
Exposure Control | Automatic/Manual |
Gain Control | Automatic/Manual |
Color Control | • RGB offsets • Auto / Manual White balance • LUT |
Image Enhancement | • Defect pixel correction • Gain (Analog / Digital) • Auto / Manual black level • Binning • Auto Exposure / Gain • Flat field / Fixed pattern noise correction |
Additional On-Camera Processing | • ROI • Image flip • Frame counter • Operational Time Counter • Binning |
Power Input | External 11 V – 28 V input |
Power Consumption | <20 W at 24 V DC |
Configuration Software | Gen<i>Cam Standard Software |
Synchronization | Protocol/External I/O Trigger |
Exposure Strobe output | Yes |
General Purpose Inputs and Outputs | |
I/O Lines | • 1 opto-isolated input • 1 opto-isolated output • 1 single-ended TTL output • 1 single-ended TTL/LVTTL input |
Usage | • Any System I/O input lines can be connected to any I/O output line • Any I/O input line can generate any trigger event • Any I/O input line can trigger a timer • Any I/O input line can trigger a counter |
Electrical Specifications | • TTL lines: 5 V TTL compliant • LVTTL lines: 3.3 V LVTTL compliant • Isolated lines: opto-isolated lines with voltage range up to 30 V |
Timers | • 4 general purpose timers • Configurable delay and duration • 32-bit accumulator |
Counters | • 4 general purpose counters • Configurable value and duration • 32-bit counter |
Mechanical | |
Dimensions (including lens mount) | 83 mm x 78 mm x 49 mm (3.3” x 3.1” x 1.9”) |
Weight (without lens) | 500 g (17.6 oz) |
Lens Mount | M72 |
Sensor Alignment | Active |
Ingress Protection | Optional IP67 (with protective lens tube) |
Environmental Conditions | |
Operating Ambient Air Temperature | Commercial : 0°C to +50°C (32°F to +122°F) Industrial : -40.0°C to +70°C (-40°F to +158°F) |
Operating Ambient Air Humidity | 10% to 90% RH non-condensing |
Storage Ambient Air Temperature | Commercial : 0°C to +55°C (32°F to +131°F) Industrial : -40.0°C to +75°C (-40°F to +167°F) |
Storage Ambient Air Humidity | 10% to 90% RH non-condensing |
Operational Shock | Tested per MIL-STD-810G Method 516.6, 3-axis Shock 75G |
Operational Vibration | Tested per MIL-STD-810G Method 514.6, 3-axis Vibration Category 20 |
MTBF | 1,600,000 (Without fan) hrs @ 50°C (Telecordia) |
Certifications | |
Electromagnetic – EMC Standards | • The European Council EMC Directive 2004/108/EC • The United States FCC rule 47 CFR 15 |
EMC – Emission | • EN 55022:2010 Class B • FCC 47 Part 15 Class B |
EMC – Immunity | • EN 55024:2010 Class B • EN 61000-4-3 • EN 61000-4-4 • EN 61000-4-6 |
Flammability | PCB compliant with UL 94 V-0 |
RoHS | Compliant with the European Union Directive 2011/65/EU (RoHS2) |
REACH | Compliant with the European Union Regulation No 1907/2006 |
WEEE | Must be disposed of separately from normal household waste and must be recycled according to local regulations |
*KAYA’s Vision Point software and SDK are highly recommended. For more information please click here.
IMX661 Spectral Responses
IMX661 FPS Calculator |
![]() |
![]() |
![]() |
![]() |
![]() |