Innovative Approach – JetCam 19 a high speed, low-cost, global shutter CMOS camera with a Camera link high speed compatible interface which supports full HD (1920×1080) high quality video at rates up to 2360 fps.
Intelligent Design – The camera incorporates 10 μm global shutter sensor (LUX19HS) and a direct lens control (optional) without need of external devices. With compact outline and low power design this camera can be fitted into tight spaces. The 3G SDI output enables connection of local monitor as viewfinder or an installation aid.
*Customization as per user requirements
Applications
Pixel Size | 10 µm x 10 µm |
Resolution | 1920 (H) x 1080 (V) |
Optical Format | 4/3’’ |
Sensor | LUX19HS |
Output Interface | Camera link high speed up to 40 Gbps for QSFP+ |
Complimentary Video Output | 3G SDI |
Output Resolution | 8 or 10 bit |
Max Frame Rate | 5,345 fps @640 x 480 |
5,021 fps @756 x 512 | |
2,972 fps @1024 x 712 | |
2,940 fps @1280 x 720 | |
2,365 fps @1920 x 1080 | |
8,475 fps @320 x 240 | |
Image Acquisition | Continuous / Triggered |
Electronic Shutter | Global shutter |
Monochrome / Color | Monochrome / Color |
Responsivity | 20V/Lux’s @ 550nm |
Temporal Noise | < 17.9 e- |
Full Well Charge | 12000 e- |
Dynamic Range | > 56.1 dB at 520 nm |
Signal-to-Noise Ratio (SNR Max) | 41 dB at 520 nm |
Quantum Efficiency (QE) X FF | 54.275% at 520 nm |
DSNU | < 32.8 e- (2.26 LSB10) |
PRNU | < 2.5% rms |
Shortest Exposure | 1.5 µs |
Programmable I/O | 2x RS232 (RS485 optional) |
On Camera Processing | Defect pixel correction |
Auto/Manual White balance | |
ROI | |
Image flip | |
Frame counter | |
Flat field correction | |
LUT | |
Gain (Analog/Digital) | |
Auto black level | |
Nonvolatile storage | |
Lens Control (Optional) | Fujinon lens control |
Custom lens control through RS232/RS485 | |
Birger lens control |
Mechanical & Electrical
Dimensions (including lens mount) | 61.8 mm x 62.4 mm x 157 mm (Height x Width x Depth) |
Lens Mount | F-Mount, B4, C-mount, Canon EF-mount, Birger EF-mount, PL-mount, M42-mount |
Weight (without lens) | ~1260g |
Power Input | 12 VDC (optional 24 VDC) |
Power Consumption | <16W @ 12V DC |
Operating Temperature | -10 °C to 50 °C, 10-90% humidity (non-condensing) |
Storage Temperature | -10 °C to 55 °C, 10-90% humidity (non-condensing) |
* KAYA Instruments reserves the right to update the data sheet from time to time without prior notice.
*KAYA’s Vision Point software and SDK are highly recommended. For more information please click here.
LUX19HS Mono Spectral Response |
LUX19HS Color Spectral Response |