Innovative Approach – The Iron 3GSDI 462 is an ultra-thin, low-cost, low-power rolling shutter CMOS camera with an SDI interface that supports high-quality video at rates up to 60 fps. With an optional analog video output, this camera is highly versatile, allowing it to fit various tasks and conditions.
Intelligent Design – Our camera incorporates high sensitivity Sony rolling shutter sensor with a 2.9µm pixel size. With an extremely compact outline the Iron can be fitted into tight spaces. Superior sensor performance allows very low light vision capabilities.
Applications
Specifications
Pixel size | 2.9 µm x 2.9 µm |
Optical format | 1/2.8 |
Sensor | Sony IMX 462 Rolling shutter sensor |
Video output | 2k, 1080p, 1080i up to 60 fps |
Output interface | Single-Link HD-SDI or 3G-SDI |
Optional: Analog Video Output | |
Interface connector | HD BNC (Optional MCX) |
Output format | 10-bit 4:2:2(Y’Cb’Cr’) |
Electronic shutter | Rolling shutter |
Monochrome / Color | Color |
Temporal noise | 2.8e- at Gain 1 |
Full well charge | 10500e- at Gain 1 |
Quantum efficiency | 80% @520nm |
Dynamic range | > 70.4dB |
Signal-to-noise ratio (SNR max) | > 40.2 dB |
Shortest exposure | 14 µs |
Exposure control | Automatic Exposure/Gain, manual Exposure/Gain |
Image enhancement | Defect pixel correction |
Operational Time Counter | |
Auto/Manual black level | |
Auto/Manual White balance | |
Image flip | |
LUT | |
Defog | |
RGB offsets, saturation control | |
Color correction matrix | |
Camera configuration | RS232 direct ASCII protocol |
Synchronization | Tri-level sync input (supported only for progressive formats) |
Mechanical & Electrical
Dimensions (including lens mount) | 44 mm x 44 mm x 29.15 mm (Height x Width x Depth) |
Lens mount | C-mount, CS-mount or M12-mount |
Weight | ~55g enclosed, 14g board level |
Power input | 5-28V |
Power consumption | 2.4W Typical (@ 12V DC, 25°C) |
3.4W Maximum (@ 28V DC, 80°C) | |
Operating temperature | -40°C to 80°C, 20-85% humidity (non-condensing) |
Storage temperature | -40°C to 85°C, 20-85% humidity (non-condensing) |
Operational Shock | Tested per MIL-STD-810G Method 516.6, 3-axis Shock 75G |
Operational Vibration | Tested per MIL-STD-810G Method 514.6, 3-axis Vibration Category 20 |
Ingress protection | Optional IP67 (with protective lens tube) |
* KAYA Instruments reserves the right to update the data sheet from time to time without prior notice.
Mode | Video Standard | Supported Resolution | Supported FPS |
HD-SDI | ST 292 (ST 274) | 1080i 10-bit 4:2:2/RAW | 50,60, 59, 94 |
1080p 10-bit 4:2:2/RAW | 23.98, 24, 25, 29.97, 30 | ||
3G-SDI | ST 425-1 (ST 274) | 1080p 10-bit 4:2:2/RAW | 50, 59.94, 60 |
IMX462 Color Spectral Response